Organic search truth.
Branded vs. non-branded split, period-over-period deltas, country breakdown and keyword tables — direct from Search Console API, refreshed daily.
Branded clicks
83.8K+2739.0%
Non-branded clicks
5,665+1826.9%
Branded CTR
1.07%-32.8%
Non-branded CTR
5.44%-33.2%
Branded impressions
7.87M+4122.0%
Non-branded impressions
104.0K+2785.4%
Branded avg position
6.25+2.5%
Non-branded avg position
34.41-0.7%
Branded vs non-branded keywords
Click trend with previous period
Solid lines = current window. Dashed = same length, immediately prior.
Share by clicks
Keyword type by clicks
Branded 93.7%Non-branded 6.3%
Share by impressions
Keyword type by impressions
Branded 98.7%Non-branded 1.3%
Bitunix branded keywords
Branded keywords report
Queries containing your brand terms. Period-over-period delta shown per metric.
200 of 200
| Query | Clicks | Site CTR | Impressions | Avg position |
|---|---|---|---|---|
| bitunix | 58,676+2692.8% | 3.21%-10.4% | 1,828,208+3016.5% | 7.77+0.4% |
| bitunix login | 3,399+4202.5% | 0.37%-12.1% | 914,686+4794.0% | 5.78+16.5% |
| bitunix pro | 2,886+2786.0% | 0.43%-38.5% | 675,948+4594.4% | 5.95+6.5% |
| bitunix app | 2,868+3440.7% | 0.49%-37.6% | 587,545+5570.2% | 5.94+16.8% |
| bitunix uk | 967+3234.5% | 0.15%-40.9% | 656,428+5540.4% | 5.09-9.4% |
| bitunix.com | 907+3388.5% | 0.07%-15.8% | 1,309,977+4045.5% | 6.45-1.2% |
| bitunix exchange | 783+6425.0% | 0.11%+47.2% | 724,843+4332.8% | 6.02+11.8% |
| битуникс | 733+3972.2% | 19.12%-0.2% | 3,834+3978.7% | 6.28+3.0% |
| bitunix apk | 687+4193.8% | 0.14%-18.1% | 502,800+5145.7% | 4.75+6.6% |
| bitunex | 650+1040.3% | 6.18%-68.3% | 10,519+3502.4% | 4.39+2.7% |
| bitunix صرافی | 557+1491.4% | 22.51%+2.3% | 2,474+1456.0% | 5.50+39.0% |
| bitunix download | 546+2630.0% | 14.87%+106.7% | 3,672+1220.9% | 6.01+16.1% |
| صرافی bitunix | 374+493.6% | 27.89%-26.5% | 1,341+707.8% | 6.78+22.3% |
| bitunix canada | 320+7900.0% | 10.53%+36.9% | 3,038+5742.3% | 6.67+78.9% |
| bitunix app download | 250+2400.0% | 20.83%-31.3% | 1,200+3536.4% | 4.11-5.3% |
Page 1 / 14
Bitunix non-branded keywords
Non-branded keywords report
Queries WITHOUT your brand terms. These are the SEO opportunities.
200 of 200
| Query | Clicks | Site CTR | Impressions | Avg position |
|---|---|---|---|---|
| bitunx | 939+1519.0% | 12.43%+4.8% | 7,555+1445.0% | 4.52+7.7% |
| 비트유닉스 | 447+3963.6% | 30.91%+79.9% | 1,446+2159.4% | 14.83+166.3% |
| bitnux | 326+1107.4% | 15.76%-74.3% | 2,068+4600.0% | 2.63+144.4% |
| bit unix | 269+1821.4% | 11.09%-54.8% | 2,425+4154.4% | 4.20-13.7% |
| bitnuix | 266+1673.3% | 6.74%-49.2% | 3,945+3391.2% | 4.36-4.5% |
| bitinux | 220+10900.0% | 25.43%+1.7% | 865+10712.5% | 3.44-6.1% |
| bituniix | 185— | 19.83%— | 933— | 5.33— |
| bittunix | 176+8700.0% | 10.02%-9.8% | 1,756+9655.6% | 4.96+5.1% |
| bituhix | 155+1191.7% | 17.42%-8.6% | 890+1312.7% | 5.23+7.5% |
| bitunic | 147+2350.0% | 6.72%-32.8% | 2,188+3546.7% | 4.67-2.1% |
| bitunux | 139+4533.3% | 11.48%-8.2% | 1,211+4945.8% | 3.98+13.7% |
| bityonix | 134+570.0% | 13.59%-4.2% | 986+599.3% | 5.11+9.0% |
| bituonix | 134+793.3% | 9.87%+11.3% | 1,357+703.0% | 5.33+18.4% |
| bitonix | 129+6350.0% | 22.55%+136.8% | 572+2623.8% | 6.09-12.7% |
| butunix | 126+3050.0% | 6.73%-17.6% | 1,872+3720.4% | 4.71-11.3% |
Page 1 / 14
Geo breakdown
Country by clicks
Country detail
| Country | Clicks | Impr. | Avg pos |
|---|---|---|---|
| IRN | 18,184 | 197,701 | 5.4 |
| USA | 10,759 | 779,973 | 12.3 |
| DEU | 9,182 | 368,612 | 12.1 |
| GBR | 3,690 | 196,988 | 14.6 |
| IDN | 3,653 | 244,928 | 8.9 |
| RUS | 3,205 | 22,609 | 13.6 |
| IND | 3,108 | 235,869 | 8.0 |
| FRA | 2,694 | 156,727 | 13.8 |
| PAK | 2,210 | 106,529 | 6.3 |
| ESP | 2,189 | 220,000 | 9.8 |
| TWN | 2,019 | 116,757 | 8.7 |
| CAN | 1,644 | 180,133 | 8.9 |
| ARE | 1,523 | 55,106 | 8.4 |
| MYS | 1,375 | 97,271 | 6.9 |
| VNM | 1,328 | 148,846 | 8.1 |
Page level
Top landing pages
Pages bringing in the most organic traffic with period-over-period change.
100 of 100
| Landing page | Clicks | URL CTR | Impressions | Avg position |
|---|---|---|---|---|
| www.bitunix.com/ | 37,412+2659.0% | 2.30%-37.5% | 1,623,818+4317.2% | 3.48+5.3% |
| /fa-ir | 13,100+1387.0% | 31.60%-3.6% | 41,453+1442.2% | 4.48+126.0% |
| /de-de | 7,472+3580.8% | 6.45%-4.6% | 115,779+3759.3% | 3.54-8.9% |
| /es-es | 5,755+6751.2% | 2.83%+41.6% | 203,149+4739.2% | 3.19-3.0% |
| /login | 5,347+3950.8% | 0.53%-14.6% | 1,012,722+4640.3% | 4.00-11.9% |
| /download | 3,683+3218.0% | 0.61%-27.9% | 600,778+4499.8% | 4.52-5.1% |
| /ru-ru | 3,217+4306.9% | 12.90%+21.8% | 24,933+3518.7% | 5.06-12.4% |
| /id-id | 2,237+5786.8% | 4.61%+37.0% | 48,487+4198.5% | 2.93-10.4% |
| /zh-tw | 2,028+4308.7% | 5.27%-4.3% | 38,485+4509.0% | 3.33+16.9% |
| /de-de/login | 1,338+4360.0% | 1.81%+7.3% | 74,082+4057.2% | 4.49-5.1% |
| /fr-fr/ | 1,128+2720.0% | 3.20%-34.8% | 35,239+4223.8% | 4.74+10.8% |
| /vi-vn | 1,106+9954.5% | 3.89%+156.8% | 28,420+3814.6% | 2.71+7.7% |
| /uk-ua | 1,101+4487.5% | 6.03%+3.3% | 18,245+4339.2% | 2.70-6.4% |
| /register | 1,030+1392.8% | 0.12%-71.1% | 840,521+5072.1% | 5.79-8.6% |
| /id-id/download | 1,015+5242.1% | 3.14%+31.2% | 32,323+3970.9% | 5.13-5.9% |
Page 1 / 7