Which queries pay rent?
Splits Bitunix deposits and trading volume proportionally across the top organic queries by share of clicks. Once GA4 sessions flow in, we’ll switch to a tighter session-stitched attribution.
Top queries
50
Last 90 days · by clicks
Total clicks
81,479
Across the top set
Attributed volume
$456.03M
398 deposits attributed
50 of 50
| Query | Clicks | CTR | Pos | Attr. dep. | Attr. volume |
|---|---|---|---|---|---|
| bitunix | 58,67672.0% | 3.21% | 7.8 | 286.6 | $328.40M |
| bitunix login | 3,3994.2% | 0.37% | 5.8 | 16.6 | $19.02M |
| bitunix pro | 2,8863.5% | 0.43% | 6.0 | 14.1 | $16.15M |
| bitunix app | 2,8683.5% | 0.49% | 5.9 | 14.0 | $16.05M |
| bitunix uk | 9671.2% | 0.15% | 5.1 | 4.7 | $5.41M |
| bitunx | 9391.2% | 12.43% | 4.5 | 4.6 | $5.26M |
| bitunix.com | 9071.1% | 0.07% | 6.5 | 4.4 | $5.08M |
| bitunix exchange | 7831.0% | 0.11% | 6.0 | 3.8 | $4.38M |
| битуникс | 7330.9% | 19.12% | 6.3 | 3.6 | $4.10M |
| bitunix apk | 6870.8% | 0.14% | 4.8 | 3.4 | $3.85M |
| bitunex | 6500.8% | 6.18% | 4.4 | 3.2 | $3.64M |
| bitunix صرافی | 5570.7% | 22.51% | 5.5 | 2.7 | $3.12M |
| bitunix download | 5460.7% | 14.87% | 6.0 | 2.7 | $3.06M |
| 비트유닉스 | 4470.5% | 30.91% | 14.8 | 2.2 | $2.50M |
| صرافی bitunix | 3740.5% | 27.89% | 6.8 | 1.8 | $2.09M |
Page 1 / 4
· attribution = bitunix_total × (query_clicks / sum(top_query_clicks))