Where the downline stands.
Live data pulled from partners.bitunix.com via JWT — refreshed daily at 03:00 Jakarta. All monetary values in USDT.
90d fees
$207.2K
Trading fees generated by downline
Registrations
2,088
New users in window
First deposits
552
413 first trades
Active invite codes
8
With recent activity
Fees
Trading fees · 90d
Acquisition
Registrations · 90d
Invite codes
Performance per VIP code
Latest snapshot per invite code in the last 7 days. Tagged with the customer-facing alias when set.
8 of 8
| VIP code | Click users | Registered | First dep. | First trade | Volume | Commission |
|---|---|---|---|---|---|---|
3ya86288 | 0 | 0 | 0 | 1 | $6.01M | $0 |
3ya87669TransferKILL | 0 | 0 | 4 | 1 | $2.21M | $0 |
3ya8 | 0 | 0 | 0 | 0 | $752.6K | $0 |
3ya80588TOPTOP | 0 | 3 | 0 | 0 | $216.0K | $0 |
3ya87913BITUNIXBONUS | 37 | 0 | 0 | 0 | $353.06 | $0 |
3ya86117 | 21 | 0 | 0 | 0 | $0 | $0 |
3ya82743 | 1 | 0 | 0 | 0 | $0 | $0 |
3ya80833 | 1 | 0 | 0 | 0 | $0 | $0 |
Top users
Highest-volume traders
Top-N by trading volume across the team in the last 7 days.
20 of 20
| UID | Trade volume | Fees | Asset balance | Net deposits |
|---|---|---|---|---|
| 448667184 | $30.99M | $12.5K | $2,089.41 | $0 |
| 448667184 | $13.95M | $5,030.65 | $2,089.41 | $0 |
| 358637171 | $13.39M | $5,561.45 | $0.0000 | $0 |
| 386387197 | $11.59M | $4,270.69 | $22.1K | $0 |
| 165232161 | $6.71M | $3,357.11 | $3,589.29 | $0 |
| 892138181 | $6.34M | $2,375.65 | $0.0059 | $-720.88 |
| 448667184 | $5.92M | $2,219.83 | $2,089.41 | $0 |
| 892138181 | $5.76M | $2,130.36 | $0.0059 | $0 |
| 386387197 | $5.74M | $1,997.64 | $22.1K | $5,083.23 |
| 723883157 | $5.61M | $2,804.21 | $0 | $0 |
| 448667184 | $5.40M | $1,320.35 | $2,089.41 | $0 |
| 165232161 | $5.24M | $2,280.21 | $3,589.29 | $0 |
| 448667184 | $4.93M | $1,706.6 | $2,089.41 | $0 |
| 448667184 | $4.66M | $1,398.77 | $2,089.41 | $0 |
| 892138181 | $3.98M | $1,593.94 | $0.0059 | $-712.15 |
Page 1 / 2