Where the sessions come from.
Computed from the GA4 BigQuery export using session_traffic_source_last_click with a fallback to collected_traffic_source.
Sources
200
Distinct UTM tuples · 90d
Users
4.16M
Across all sources
Sessions
8.23M
1.98x per user
Conversions
9.31M
113.18% CVR
200 of 200
| Source | Medium | Campaign | Users | Sessions | Engaged | Conv. |
|---|---|---|---|---|---|---|
| (direct) | (none) | (direct) | 3,042,844 | 5,523,620 | 2,967,456 | 6,124,340 |
| organic | (organic) | 233,734 | 677,008 | 474,962 | 776,695 | |
| youtube.com | referral | (referral) | 188,719 | 599,726 | 425,387 | 668,906 |
| cpc | (organic) | 111,998 | 248,824 | 168,082 | 331,826 | |
| bing | organic | (organic) | 48,466 | 139,968 | 101,139 | 164,616 |
| ntp.msn.com | referral | (referral) | 27,522 | 93,150 | 68,126 | 99,773 |
| api.checkout.com | referral | (referral) | 25,654 | 80,631 | 56,910 | 84,688 |
| cpc | Display | 31,518 | 75,351 | 51,353 | 99,275 | |
| (not set) | (not set) | (not set) | 65,358 | 72,786 | 0 | 171,105 |
| coinglass.com | referral | (referral) | 31,210 | 70,513 | 40,756 | 74,100 |
| trademania.app | referral | (referral) | 19,389 | 59,649 | 39,312 | 66,750 |
| t.co | referral | (referral) | 24,211 | 55,768 | 37,580 | 62,601 |
| cpc | Brand_word_protection | 13,914 | 41,995 | 29,138 | 49,797 | |
| hqq.to | referral | (referral) | 20,040 | 25,138 | 4,236 | 25,212 |
| hqq.tv | referral | (referral) | 19,026 | 22,703 | 3,741 | 22,791 |
| web.telegram.org | referral | (referral) | 6,004 | 20,602 | 14,232 | 22,718 |
| CoinGlass | Botton1 | Coinglass_exclusive | 15,954 | 20,343 | 6,943 | 21,944 |
| cpc | (not set) | 8,907 | 20,342 | 13,280 | 26,619 | |
| ramp.alchemypay.org | referral | (referral) | 5,902 | 17,930 | 12,546 | 19,194 |
| magic.veriff.me | referral | (referral) | 6,381 | 17,505 | 11,647 | 18,175 |
Page 1 / 10